Below are the performance statistics of our “Trade of the Day” website posts. The posts can be found at this location: https://trader.autochartist.com/category/market-analysis/

Accuracy – the quantity of posts that reached their forecast price.

Total Forecast Pips – the cumulative number of pips reached by correct forecasts

Total Drawdown Pips – the cumulative maximum drawdown shown before forecast price was reached. In cases when forecasts were not reached, the Drawdown is calculated as the pip distance to the furthest pivot from entry over 1/3rd of the pattern length.

Average Forecast/DrawDown Ratio – the average expected reward/risk ratio.

  Performance Statistics:  
  Accuracy 91%
  Total Forecast Pips 523
  Total Drawdown Pips 478
  Average Forecast/DrawDown Ratio 1.9

Symbol Date Price Forecast Hit Date DrawDown Profit Profit/Drawdown
CHF/JPY November 1, 2021 125.17 125.33 same day 5 16 3.2
EUR/AUD November 2, 2021 1.5559 1.5596 same day 10 37 3.7
GBP/CAD November 3, 2021 1.6979 1.7 not reached 114 0 0
EUR/USD November 4, 2021 1.1545 1.1528 same day 10 17 1.7
USD/CHF November 5, 2021 0.9147 0.9166 same day 5 19 3.8
GBP/USD November 8, 2021 1.3538 1.3555 same day 15 17 1.1
EUR/USD November 9, 2021 1.1605 1.162 not reached 93 15 0.2
EUR/CAD November 10, 2021 1.4364 1.4335 same day 10 29 2.9
AUD/CAD November 11, 2021 0.9191 0.92 November 15, 2021 0 9 0
GBP/CHF November 12, 2021 1.2359 1.2387 November 15, 2021 13 28 2.2
EUR/AUD November 15, 2021 1.5544 1.55 November 15, 2021 17 44 2.6
GBP/JPY November 16, 2021 153.93 154.49 November 17, 2021 12 56 4.7
GBP/CHF November 17, 2021 1.2542 1.255 same day 6 8 1.3
CAD/CHF November 18, 2021 0.7322 0.73 November 23, 2021 40 22 0.5
EUR/CHF November 19, 2021 1.0478 1.047 same day 12 8 0.7
CHF/JPY November 22, 2021 122.94 123.4 same day 14 46 3.3
EUR/JPY November 23, 2021 129.38 129.6 same day 10 22 2.2
NZD/CAD November 24, 2021 0.8724 0.8697 same day 15 27 1.8
NZD/USD November 25, 2021 0.684 0.6799 November 29, 2021 13 41 3.2
USD/JPY November 26, 2021 113.58 113.44 same day 10 14 1.4
CHF/JPY November 29, 2021 122.95 123.35 November 30, 2021 39 40 1
GBP/CHF November 30, 2021 122.37 122.29 same day 15 8 0.5
0 Likes
542 Views

You may also like

Comments are closed.