Below are the performance statistics of our “Trade of the Day” website posts. The posts can be found at this location: https://trader.autochartist.com/category/market-analysis/

Accuracy – the quantity of posts that reached their forecast price.

Total Forecast Pips – the cumulative number of pips reached by correct forecasts

Total Drawdown Pips – the cumulative maximum drawdown shown before forecast price was reached. In cases when forecasts were not reached, the Drawdown is calculated as the pip distance to the furthest pivot from entry over 1/3rd of the pattern length.

Average Forecast/DrawDown Ratio – the average expected reward/risk ratio.

  Performance Statistics:  
  Accuracy 96%
  Total Forecast Pips 562
  Total Drawdown Pips 430
  Average Forecast/DrawDown Ratio 1.8

Symbol Date Price Forecast Hit Date DrawDown Profit Profit/Drawdown
USD/CAD December 1,2022 1.2731 1.2706 December 7,2022 50 25 0.5
AUD/NZD December 2,2022 1.0416 1.04 same day 10 16 1.6
GBP/CAD December 3,2022 1.6906 1.6878 December 7,2022 15 28 1.9
AUD/JPY December 6,2022 79.63 79.88 same day 11 25 2.3
CAD/JPY December 7,2022 89.58 89.82 same day 10 24 2.4
AUD/USD December 8,2022 0.7143 0.7199 December 16,2022 14 56 4
GBP/CAD December 9,2022 1.6758 1.6784 same day 13 26 2
EUR/CHF December 10,2022 1.0411 1.0401 same day 5 10 2
GBP/CAD December 13,2022 1.6904 1.7 December 14,2022 20 96 4.8
USD/CHF December 14,2022 0.9195 0.9178 December 17,2022 25 17 0.7
USD/CAD December 15,2022 1.2902 1.2927 same day 17 25 1.5
EUR/USD December 16,2022 1.1332 1.1394 not reached 99 0
NZD/USD December 17,2022 0.6758 0.6738 same day 7 20 2.9
EUR/NZD December 20,2022 1.681 1.6818 same day 15 8 0.5
CAD/CHF December 21,2022 0.7135 0.7147 same day 14 12 0.9
GBP/JPY December 22,2022 152.2 152.8 December 23,2022 24 60 2.5
CAD/JPY December 23,2022 89.21 89.36 same day 10 15 1.5
AUD/NZD December 24,2022 1.0596 1.059 same day 16 6 0.4
EUR/JPY December 27,2022 129.92 130.16 same day 11 24 2.2
EUR/GBP December 28,2022 0.8411 0.8386 December 30,2022 17 25 1.5
GBP/CAD December 29,2022 1.7265 1.7281 same day 7 16 2.3
EUR/NZD December 30,2022 1.6557 1.657 same day 10 13 1.3
NZD/JPY December 31,2022 78.69 78.84 same day 10 15 1.5
2 Likes
475 Views

You may also like

Comments are closed.